About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.625% 7.875% 7.875% 7.875%
APR 7.395% 7.395% 7.395% 7.395%
Points 0.750 0.750 0.750 0.750
Payment $3,201.54 $3,523.56 $3,523.56 $3,523.56
  Rate APR Points Payment
120 Months 6.625% 7.395% 0.750 $3,201.54
12 Months 7.875% 7.395% 0.750 $3,523.56
12 Months 7.875% 7.395% 0.750 $3,523.56
228 Months 7.875% 7.395% 0.750 $3,523.56

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.375% 7.875% 7.875% 7.875%
APR 7.432% 7.432% 7.432% 7.432%
Points 0.625 0.625 0.625 0.625
Payment $3,119.35 $3,543.11 $3,543.11 $3,543.11
  Rate APR Points Payment
84 Months 6.375% 7.432% 0.625 $3,119.35
12 Months 7.875% 7.432% 0.625 $3,543.11
12 Months 7.875% 7.432% 0.625 $3,543.11
264 Months 7.875% 7.432% 0.625 $3,543.11

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.375% 7.875% 7.875% 7.875%
APR 7.609% 7.609% 7.609% 7.609%
Points 0.500 0.500 0.500 0.500
Payment $3,119.35 $3,568.67 $3,568.67 $3,568.67
  Rate APR Points Payment
60 Months 6.375% 7.609% 0.500 $3,119.35
12 Months 7.875% 7.609% 0.500 $3,568.67
12 Months 7.875% 7.609% 0.500 $3,568.67
276 Months 7.875% 7.609% 0.500 $3,568.67