10/1 ARM
120 Months | 12 Months | 12 Months | 228 Months | |
---|---|---|---|---|
Rate | 6.750% | 6.875% | 6.875% | 6.875% |
APR | 7.139% | 7.139% | 7.139% | 7.139% |
Points | 0.750 | 0.750 | 0.750 | 0.750 |
Payment | $3,242.99 | $3,274.77 | $3,274.77 | $3,274.77 |
Rate | APR | Points | Payment | |
---|---|---|---|---|
120 Months | 6.750% | 7.139% | 0.750 | $3,242.99 |
12 Months | 6.875% | 7.139% | 0.750 | $3,274.77 |
12 Months | 6.875% | 7.139% | 0.750 | $3,274.77 |
228 Months | 6.875% | 7.139% | 0.750 | $3,274.77 |
7/1 ARM
84 Months | 12 Months | 12 Months | 264 Months | |
---|---|---|---|---|
Rate | 6.750% | 6.875% | 6.875% | 6.875% |
APR | 7.145% | 7.145% | 7.145% | 7.145% |
Points | 0.625 | 0.625 | 0.625 | 0.625 |
Payment | $3,242.99 | $3,278.11 | $3,278.11 | $3,278.11 |
Rate | APR | Points | Payment | |
---|---|---|---|---|
84 Months | 6.750% | 7.145% | 0.625 | $3,242.99 |
12 Months | 6.875% | 7.145% | 0.625 | $3,278.11 |
12 Months | 6.875% | 7.145% | 0.625 | $3,278.11 |
264 Months | 6.875% | 7.145% | 0.625 | $3,278.11 |
5/1 ARM
60 Months | 12 Months | 12 Months | 276 Months | |
---|---|---|---|---|
Rate | 6.250% | 6.875% | 6.875% | 6.875% |
APR | 6.957% | 6.957% | 6.957% | 6.957% |
Points | 0.750 | 0.750 | 0.750 | 0.750 |
Payment | $3,078.57 | $3,261.34 | $3,261.34 | $3,261.34 |
Rate | APR | Points | Payment | |
---|---|---|---|---|
60 Months | 6.250% | 6.957% | 0.750 | $3,078.57 |
12 Months | 6.875% | 6.957% | 0.750 | $3,261.34 |
12 Months | 6.875% | 6.957% | 0.750 | $3,261.34 |
276 Months | 6.875% | 6.957% | 0.750 | $3,261.34 |