About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.750% 7.000% 7.000% 7.000%
APR 7.169% 7.169% 7.169% 7.169%
Points 0.625 0.625 0.625 0.625
Payment $3,242.99 $3,306.68 $3,306.68 $3,306.68
  Rate APR Points Payment
120 Months 6.750% 7.169% 0.625 $3,242.99
12 Months 7.000% 7.169% 0.625 $3,306.68
12 Months 7.000% 7.169% 0.625 $3,306.68
228 Months 7.000% 7.169% 0.625 $3,306.68

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.625% 7.000% 7.000% 7.000%
APR 7.176% 7.176% 7.176% 7.176%
Points 1.000 1.000 1.000 1.000
Payment $3,201.54 $3,306.65 $3,306.65 $3,306.65
  Rate APR Points Payment
84 Months 6.625% 7.176% 1.000 $3,201.54
12 Months 7.000% 7.176% 1.000 $3,306.65
12 Months 7.000% 7.176% 1.000 $3,306.65
264 Months 7.000% 7.176% 1.000 $3,306.65

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.375% 7.000% 7.000% 7.000%
APR 7.103% 7.103% 7.103% 7.103%
Points 0.875 0.875 0.875 0.875
Payment $3,119.35 $3,303.31 $3,303.31 $3,303.31
  Rate APR Points Payment
60 Months 6.375% 7.103% 0.875 $3,119.35
12 Months 7.000% 7.103% 0.875 $3,303.31
12 Months 7.000% 7.103% 0.875 $3,303.31
276 Months 7.000% 7.103% 0.875 $3,303.31