About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.625% 6.750% 6.750% 6.750%
APR 6.989% 6.989% 6.989% 6.989%
Points 0.625 0.625 0.625 0.625
Payment $3,201.54 $3,233.09 $3,233.09 $3,233.09
  Rate APR Points Payment
120 Months 6.625% 6.989% 0.625 $3,201.54
12 Months 6.750% 6.989% 0.625 $3,233.09
12 Months 6.750% 6.989% 0.625 $3,233.09
228 Months 6.750% 6.989% 0.625 $3,233.09

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.500% 6.750% 6.750% 6.750%
APR 6.978% 6.978% 6.978% 6.978%
Points 1.000 1.000 1.000 1.000
Payment $3,160.35 $3,229.72 $3,229.72 $3,229.72
  Rate APR Points Payment
84 Months 6.500% 6.978% 1.000 $3,160.35
12 Months 6.750% 6.978% 1.000 $3,229.72
12 Months 6.750% 6.978% 1.000 $3,229.72
264 Months 6.750% 6.978% 1.000 $3,229.72

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.125% 6.750% 6.750% 6.750%
APR 6.809% 6.809% 6.809% 6.809%
Points 0.625 0.625 0.625 0.625
Payment $3,038.07 $3,219.54 $3,219.54 $3,219.54
  Rate APR Points Payment
60 Months 6.125% 6.809% 0.625 $3,038.07
12 Months 6.750% 6.809% 0.625 $3,219.54
12 Months 6.750% 6.809% 0.625 $3,219.54
276 Months 6.750% 6.809% 0.625 $3,219.54