10/1 ARM
120 Months | 12 Months | 12 Months | 228 Months | |
---|---|---|---|---|
Rate | 6.750% | 7.125% | 7.125% | 7.125% |
APR | 7.226% | 7.226% | 7.226% | 7.226% |
Points | 0.750 | 0.750 | 0.750 | 0.750 |
Payment | $3,242.99 | $3,338.77 | $3,338.77 | $3,338.77 |
Rate | APR | Points | Payment | |
---|---|---|---|---|
120 Months | 6.750% | 7.226% | 0.750 | $3,242.99 |
12 Months | 7.125% | 7.226% | 0.750 | $3,338.77 |
12 Months | 7.125% | 7.226% | 0.750 | $3,338.77 |
228 Months | 7.125% | 7.226% | 0.750 | $3,338.77 |
7/1 ARM
84 Months | 12 Months | 12 Months | 264 Months | |
---|---|---|---|---|
Rate | 6.750% | 7.125% | 7.125% | 7.125% |
APR | 7.271% | 7.271% | 7.271% | 7.271% |
Points | 0.625 | 0.625 | 0.625 | 0.625 |
Payment | $3,242.99 | $3,348.83 | $3,348.83 | $3,348.83 |
Rate | APR | Points | Payment | |
---|---|---|---|---|
84 Months | 6.750% | 7.271% | 0.625 | $3,242.99 |
12 Months | 7.125% | 7.271% | 0.625 | $3,348.83 |
12 Months | 7.125% | 7.271% | 0.625 | $3,348.83 |
264 Months | 7.125% | 7.271% | 0.625 | $3,348.83 |
5/1 ARM
60 Months | 12 Months | 12 Months | 276 Months | |
---|---|---|---|---|
Rate | 6.250% | 7.125% | 7.125% | 7.125% |
APR | 7.128% | 7.128% | 7.128% | 7.128% |
Points | 0.875 | 0.875 | 0.875 | 0.875 |
Payment | $3,078.57 | $3,335.75 | $3,335.75 | $3,335.75 |
Rate | APR | Points | Payment | |
---|---|---|---|---|
60 Months | 6.250% | 7.128% | 0.875 | $3,078.57 |
12 Months | 7.125% | 7.128% | 0.875 | $3,335.75 |
12 Months | 7.125% | 7.128% | 0.875 | $3,335.75 |
276 Months | 7.125% | 7.128% | 0.875 | $3,335.75 |