About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.500% 7.000% 7.000% 7.000%
APR 7.031% 7.031% 7.031% 7.031%
Points 1.000 1.000 1.000 1.000
Payment $3,160.35 $3,286.32 $3,286.32 $3,286.32
  Rate APR Points Payment
120 Months 6.500% 7.031% 1.000 $3,160.35
12 Months 7.000% 7.031% 1.000 $3,286.32
12 Months 7.000% 7.031% 1.000 $3,286.32
228 Months 7.000% 7.031% 1.000 $3,286.32

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.500% 7.000% 7.000% 7.000%
APR 7.095% 7.095% 7.095% 7.095%
Points 0.875 0.875 0.875 0.875
Payment $3,160.35 $3,299.81 $3,299.81 $3,299.81
  Rate APR Points Payment
84 Months 6.500% 7.095% 0.875 $3,160.35
12 Months 7.000% 7.095% 0.875 $3,299.81
12 Months 7.000% 7.095% 0.875 $3,299.81
264 Months 7.000% 7.095% 0.875 $3,299.81

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.125% 7.000% 7.000% 7.000%
APR 6.971% 6.971% 6.971% 6.971%
Points 0.625 0.625 0.625 0.625
Payment $3,038.07 $3,293.46 $3,293.46 $3,293.46
  Rate APR Points Payment
60 Months 6.125% 6.971% 0.625 $3,038.07
12 Months 7.000% 6.971% 0.625 $3,293.46
12 Months 7.000% 6.971% 0.625 $3,293.46
276 Months 7.000% 6.971% 0.625 $3,293.46