About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.750% 7.125% 7.125% 7.125%
APR 7.213% 7.213% 7.213% 7.213%
Points 0.625 0.625 0.625 0.625
Payment $3,242.99 $3,338.77 $3,338.77 $3,338.77
  Rate APR Points Payment
120 Months 6.750% 7.213% 0.625 $3,242.99
12 Months 7.125% 7.213% 0.625 $3,338.77
12 Months 7.125% 7.213% 0.625 $3,338.77
228 Months 7.125% 7.213% 0.625 $3,338.77

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 7.125% 7.125% 7.125% 6.625%
APR 7.240% 7.240% 7.240% 7.240%
Points 1.000 1.000 1.000 1.000
Payment $3,342.05 $3,342.05 $3,342.05 $3,201.54
  Rate APR Points Payment
84 Months 7.125% 7.240% 1.000 $3,342.05
12 Months 7.125% 7.240% 1.000 $3,342.05
12 Months 7.125% 7.240% 1.000 $3,342.05
264 Months 6.625% 7.240% 1.000 $3,201.54

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.250% 7.125% 7.125% 7.125%
APR 7.128% 7.128% 7.128% 7.128%
Points 0.875 0.875 0.875 0.875
Payment $3,078.57 $3,335.75 $3,335.75 $3,335.75
  Rate APR Points Payment
60 Months 6.250% 7.128% 0.875 $3,078.57
12 Months 7.125% 7.128% 0.875 $3,335.75
12 Months 7.125% 7.128% 0.875 $3,335.75
276 Months 7.125% 7.128% 0.875 $3,335.75