About Refinance ARM Rates and Payments


10/1 ARM

  120 Months 12 Months 12 Months 228 Months
Rate 6.375% 6.875% 6.875% 6.875%
APR 6.893% 6.893% 6.893% 6.893%
Points 1.000 1.000 1.000 1.000
Payment $3,119.35 $3,244.35 $3,244.35 $3,244.35
  Rate APR Points Payment
120 Months 6.375% 6.893% 1.000 $3,119.35
12 Months 6.875% 6.893% 1.000 $3,244.35
12 Months 6.875% 6.893% 1.000 $3,244.35
228 Months 6.875% 6.893% 1.000 $3,244.35

7/1 ARM

  84 Months 12 Months 12 Months 264 Months
Rate 6.375% 6.875% 6.875% 6.875%
APR 6.957% 6.957% 6.957% 6.957%
Points 0.875 0.875 0.875 0.875
Payment $3,119.35 $3,257.85 $3,257.85 $3,257.85
  Rate APR Points Payment
84 Months 6.375% 6.957% 0.875 $3,119.35
12 Months 6.875% 6.957% 0.875 $3,257.85
12 Months 6.875% 6.957% 0.875 $3,257.85
264 Months 6.875% 6.957% 0.875 $3,257.85

5/1 ARM

  60 Months 12 Months 12 Months 276 Months
Rate 6.125% 6.875% 6.875% 6.875%
APR 6.862% 6.862% 6.862% 6.862%
Points 0.375 0.375 0.375 0.375
Payment $3,038.07 $3,256.42 $3,256.42 $3,256.42
  Rate APR Points Payment
60 Months 6.125% 6.862% 0.375 $3,038.07
12 Months 6.875% 6.862% 0.375 $3,256.42
12 Months 6.875% 6.862% 0.375 $3,256.42
276 Months 6.875% 6.862% 0.375 $3,256.42